Description
Sterling Silver Half Round Soft Wire: | ||||
Gauge | Thickness | Quantity | ||
Inch | Milimeter | 1 .0 Oz. | 0.5 Oz. | |
6 | 0.162 x 0.081 | 4.11 x 2.06 | 1.5 Feet | |
8 | 0.128 x 0.064 | 3.25 x 1.63 | 2.3 Feet | |
10 | 0.102 x 0.051 | 2.59 x 1.30 | 3.75 Feet | 1.88 Feet |
12 | 0.081 x 0.040 | 2.06 x 1.02 | 6.0 Feet | 3.0 Feet |
14 | 0.064 x 0.032 | 1.63 x 0.82 | 9.45 Feet | 4.7 feet |
16 | 0.051 x 0.025 | 1.30 x 0.64 | 14.85 Feet | 7.4 feet |
18 | 0.040 x 0.020 | 1.02 x 0.51 | 23.8 Feet | 11.9 feet |
20 | 0.032 x 0.016 | 0.81 x 0.41 | 40.0 Feet | 20.0 Feet |
21 | 0.028 x 0.014 | 0.71 x 0.36 | 45.4 feet | 22.7 feet |
22 | 0.025 x 0.012 | 0.64 x 0.30 | 60.0 Feet | 30.0 Feet |
Length in feet is approximate. 1 Feet = 30 Centimeter |
Reviews
There are no reviews yet.