Description
Gold Filled Round Half Hard Wire: | ||||
Gauge | Thickness | Quantity | ||
Inch | Milimeter | 1 .0 Oz. | 0.5 Oz. | |
16 | 0.051 | 1.29 | 8.3 Feet | |
18 | 0.040 | 1.02 | 14.1 Feet | 7.0 Feet |
20 | 0.032 | 0.81 | 21.9 Feet | 10.95 Feet |
21 | 0.028 | 0.72 | 30.3 Feet | 15.15 Feet |
22 | 0.025 | 0.64 | 36.2 Feet | 18.1 Feet |
24 | 0.020 | 0.51 | 55.5 Feet | 17.75 Feet |
26 | 0.016 | 0.4 | 83.3 feet | 41.65 Feet |
28 | 0.013 | 0.32 | 133.3 feet | 66.65 Feet |
Length in feet is approximate. 1 Feet = 30 Centimeter |
Reviews
There are no reviews yet.