Description
Fine Silver (.999) Round Wire: | ||||
Gauge | Thickness | Quantity | ||
Inch | Milimeter | 1 .0 Oz. | 0.5 Oz. | |
10 | 0.102 | 2.58 | 1.8 Feet | |
12 | 0.081 | 2.05 | 3.0 Feet | |
14 | 0.064 | 1.62 | 4.7 Feet | |
16 | 0.051 | 1.29 | 7.5 Feet | |
18 | 0.040 | 1.02 | 12.0 Feet | 6.0 Feet |
20 | 0.032 | 0.81 | 19.4 Feet | 9.7 Feet |
21 | 0.028 | 0.72 | 25.0 Feet | 12.5 feet |
22 | 0.025 | 0.64 | 29.8 Feet | 14.9 feet |
24 | 0.020 | 0.51 | 46.0 Feet | 23.0 Feet |
26 | 0.016 | 0.40 | 75.8 Feet | 37.9 Feet |
28 | 0.013 | 0.32 | 119 Feet | 59.5 Feet |
Length in feet is approximate. 1 Feet = 30 Centimeter |
Reviews
There are no reviews yet.